Dear All,
Forwarding you the Result Flash on Dr Reddy’s for 4QFY2011.
Dr Reddy’s 4QFY2011 Consolidated Results Snapshot
4QFY2011 Financials Snapshot
4QFY2011 | 3QFY2011 | % chg (qoq) | 4QFY2010 | % chg (yoy) | |
Net Sales | 2,017 | 1,899 | 6.3 | 1,642 | 22.8 |
Gross Profit | 1,095 | 1,041 | 5.1 | 864 | 26.7 |
Operating Profit | 333 | 274 | 21.7 | 187 | 77.7 |
Net Profit | 335 | 273 | 22.7 | 165 | 103.7 |
4QFY2011 Financials Actual V/s Estimates
(Rs cr) | Actual | Estimates | Variation |
Net Sales | 2,017 | 1,489 | 35.4 |
Other Income | 51 | 54 | (5.2) |
Operating Profit | 333 | 277 | 20.2 |
Interest | (7) | 8 | (190.5) |
Tax | 57 | 32 | 77.8 |
Net Profit | 335 | 239 | 40.5 |
4QFY2011 Financial Result Highlights-
4QFY2011 Performance ( IFRS, Consolidated) | ||||||||
Y/E March (`cr) | 4QFY2011 | 3QFY2011 | % chg (qoq) | 4QFY2010 | % chg (yoy) | FY2011 | FY2010 | % chg |
Net Sales | 2,017 | 1,899 | 6.3 | 1,642 | 22.8 | 7,469 | 7,028 | 6.3 |
Other Income | 51 | 20 | - | 24 | - | 112 | 57 | - |
Total Income | 2,068 | 1,918 | 7.8 | 1,666 | 24.2 | 7,581 | 7,085 | 7.0 |
Gross Profit | 1,095 | 1,041 | 5.1 | 864 | 26.7 | 4,026 | 3,634 | 10.8 |
Gross Margin (%) | 54.3 | 54.9 | (1.1) | 52.6 | 3.2 | 53.9 | 51.7 | 4.2 |
SG&A expenses | 613 | 637 | (3.9) | 581 |
No comments:
Post a Comment