Dear All,
Forwarding you the Result Flash on Ipca Labs for 4QFY2011.
| Y/E March (` cr) | 4QFY2011 | 3QFY2011 | % chg qoq | 4QFY2010 | % chg yoy |
| Net sales | 474 | 463 | 2.3 | 365 | 29.8 |
| Other income | 46 | 3 | 1,279.5 | 3 | 1,259.2 |
| Operating profit | 94 | 88 | 6.4 | 65 | 44.3 |
| Tax | 14 | 19 | 157.9 | 15 | 146.9 |
| Adjusted net profit | 96 | 53 | 1.4 | 35 | 73.8 |
4QFY2011 Financials Snapshot:
| Exhibit 2: 4QFY2011 Performance | ||||||||
| Y/E March (`cr) | 4QFY2011 | 3QFY2011 | % chg (qoq) | 4QFY2010 | % chg (yoy) | FY2011 | FY2010 | % chg (yoy) |
| Net sales | 474 | 463 | 2.3 | 365 | 29.8 | 1866 | 1546 | 20.7 |
| Other income | 46 | 3 | 1279.5 | 3 | 1,259.2 | 59 | 13 | 337.0 |
| Total income | 520 | 467 | 11.4 | 368 | 41.2 | 1924 | 1559 | 23.4 |
| Gross profit | 208 | 272 | (23.6) | 171 | 21.6 | 1098 | 905 | 21.4 |
| Gross margins (%) | 43.9 | 58.7 | 46.8 | 58.9 | 58.5 | |||
| Operating profit | 94 | 88 | 6.4 | 65 | 44.3 | 363 | 325 | 11.9 |
| Operating margin (%) | 19.8 | 19.0 | 17.8 | 19.5 | 21.0 | |||
| Interest | 14 | 6 | 157.9 | 6 | 146.9 | 31 | 26 | 20.6 |
| Depreciation | 15 | |||||||
No comments:
Post a Comment