Dear All,
Forwarding you the Result Flash on Aventis Pharma for 1QCY2011 with a Neutral recommendation.
1QCY2011 Financials Snapshot
Y/E Dec (`cr) | 1QCY2011 | 4QCY2010 | % chg (qoq) | 1QCY2010 | % chg (yoy) |
Net sales | 276 | 287 | (4) | 251 | 9.9 |
Other income | 37.9 | 110 | (66) | 23 | 67.7 |
Operating profit | 44 | 21 | 110 | 36 | 19.5 |
Net profit | 51 | 29 | 73 | 36 | 40.2 |
1QCY2011 Financials Actual V/s Estimates
`cr | Actual | Estimates | Variation |
Net Sales | 276 | 277 | (0.3) |
Other Income | 38 | 24 | 58.6 |
Operating Profit | 44 | 42 | 2.6 |
Tax | 25 | 21 | 20.0 |
Net Profit | 51 | 41 | 24.9 |
1QCY2011 Standalone Financial Result Highlights-
Y/E Dec (`cr) | 1QCY2011 | 4QCY2010 | % chg (qoq) | 1QCY2010 | % chg (yoy) | CY2010 | CY2009 | % chg yoy |
Net sales | 276 | 287 | (3.6) | 251 | 9.9 | 1,085 | 974 | 11.4 |
Other income | 38 | 110 | (65.5) | 23 | 67.7 | 189 | 111 | 70.3 |
Total income | 314 | 397 | (20.8) | 274 | 14.7 | 1,274 | 1,086 | 17.4 |
PBIDT | 44 | 21 | 110.1 | 36 | 19.5 | 143 | 148 | (3.2) |
OPM (%) | 15.7 | 7.2 | 14.5 | 13.2 | 15.2 | | ||
Interest | 0 | 3 | 0 | 3 | 0 | | ||
Subscribe to:
Post Comments (Atom)
|
No comments:
Post a Comment