Account statement | ||||||||||
Statement Criteria Transaction Details till 11/03/2011 9:15 AM | ||||||||||
Account Id 910010049313825 : V M S REDDY | ||||||||||
Transactions in the date range 09/03/2011 to 11/03/2011 | ||||||||||
No. | Txn Date | Description | ChequeNo. | Dr | Cr | Transaction Amount(INR) | Balance(INR) | |||
1 | 11/3/2011 | ICONN/25280976/110311/TECHPROCESS SOLUTIONS L | 36,500.00 | 2,105.65 | ||||||
2 | 10/3/2011 | CASH-ATM/HDFC BANK LTD./TIRUPATI OFFS/100311 | 1,000.00 | 38,605.65 | ||||||
3 | 10/3/2011 | ICONN/25246323/100311/TECHPROCESS SOLUTIONS L | 50,000.00 | 39,605.65 | ||||||
4 | 10/3/2011 | BY CASH | 86,000.00 | 89,605.65 | ||||||
Note: The closing balance displayed includes the credit balance and overdraft limit (if any) in your account. It excludes funds which are under clearing and amount marked lien, if any. For any further clarifications, please contact the Branch. | ||||||||||
Legends :- | ||||||||||
ICONN | Transaction trough Internet Banking | |||||||||
VMT-ICON | Visa Money Transfer through Internet Banking | |||||||||
AUTOSWEEP | Transfer to linked fixed deposit | |||||||||
REV SWEEP | Interest on Linked fixed Deposit | |||||||||
SWEEP TRF | Transfer from Linked Fixed Deposit / Account | |||||||||
VMT | Visa Money Transfer through ATM | |||||||||
CWDR | Cash Withdrawal through ATM | |||||||||
PUR | POS purchase | |||||||||
TIP/ SCG | Surcharge on usage of debit card at pumps/railway ticket purchase or hotel tips | |||||||||
RATE.DIFF | Difference in rates on usage of card internationally | |||||||||
CLG | Cheque Clearing Transaction | |||||||||
EDC | Credit transaction through EDC Machine | |||||||||
SETU | Seamless electronic fund transfer through AXIS Bank | |||||||||
Int.pd | Interest paid to customer | |||||||||
Int.Coll | Interest collected from the customer |
MUNISEKHAR
No comments:
Post a Comment