Dear All,
Forwarding you the Result Flash on Ranbaxy Labs for 4QCY2010.
Ranbaxy labs 4QCY2010 Results
4QCY2010 Financials Snapshot
Y/E Dec (Rs cr) | 4QCY2010 | 3QCY2010 | % chg qoq | 4QCY2009 | % chg yoy |
Net Sales | 2,066 | 1,884 | 9.7 | 2,266 | (8.8) |
Other Income | 500 | 144 | 247.3 | 180 | 177.9 |
Operating profit | 188 | 88 | 114.3 | 692.9 | (72.9) |
Forex loss/ (gain) | 172 | (235) | (173) | 144 | 0 |
Net Profit | (98) | 308 | (131.7) | 255 | (138.2) |
4QCY2010 Financials Actual V/s Estimates
Rs cr | Actual | Estimates | Variation |
Net Sales | 2,066 | 2,245 | (8.0) |
Other Income | 500 | 195 | 156.6 |
Operating Profit | 187.9 | 390 | (51.8) |
Interest | 14.5 | 16 | (6.9) |
Tax | 88 | 100 | (12.0) |
Net Profit | (98) | 313 | (131.2) |
4QCY2010 Financial Result Highlights
Y/E Dec (Rs cr) | 4QCY2010 | 3QCY2010 | % chg qoq | 4QCY2009 | % chg yoy | CY2010 | CY2009 | % chg. |
Net Sales | 2,066 | 1,884 | 9.7 | 2,266 | (8.8) | 8,535 | 7,329 | 16.5 |
Other Income | 500 | 144 | 247.3 | 180 | 177.9 | 1086 | 561 | 93.5 |
Total Income | 2,567 | 2,028 | 26.6 | 2,446 | 4.9 | 9,621 | 7,891 | 21.9 |
Gross profit | 1,217 | 1,104 | 10.3 | 1274 | (5) | 5,383 | 4,121 | 30.6 |
Gorss margins | 58.9 | 58.6 | 56.2 | 63.1 | 56.2 |
No comments:
Post a Comment